Name | Date | Size | |
---|---|---|---|
.. | 2015-12-06 22:27:19 | 40 | |
architecture | 2015-12-06 22:27:19 | 12 | |
DBVisualization.png | 2015-03-06 09:50:00 | 69 KiB | |
demo-video-script.html | 2015-03-06 09:50:00 | 8.5 KiB | |
demo-video-script.org | 2015-03-06 09:50:00 | 3.2 KiB | |
DFKI-Logo.jpg | 2015-03-06 09:50:00 | 247.3 KiB | |
DOL-ontograph-layers-TKE.pdf | 2015-03-06 09:50:00 | 102.8 KiB | |
meta | 2015-03-06 09:50:00 | 3 | |
MGpic.jpg | 2015-03-06 09:50:00 | 17.9 KiB | |
new-tables-views.txt | 2015-03-06 09:50:00 | 1.7 KiB | |
ontograph.pdf | 2015-03-06 09:50:00 | 97.6 KiB | |
README_FOR_APP | 2015-03-06 09:50:00 | 211 | |
revised-OOR-architecture-proposal--ToddSchneider-KenBaclawski_20101119.jpg | 2015-03-06 09:50:00 | 97.5 KiB | |
Screenshot_Bioportal.png | 2015-03-06 09:50:00 | 164.5 KiB | |
sfb_tr8_logo.pdf | 2015-03-06 09:50:00 | 5.7 KiB | |
slides-2012-12-12.pdf | 2015-03-06 09:50:00 | 876.4 KiB | |
slides-2012-12-12.tex | 2015-03-06 09:50:00 | 7.8 KiB | |
testgraph.svg | 2015-03-06 09:50:00 | 9 KiB | |
time.pdf | 2015-03-06 09:50:00 | 297 KiB |
README_FOR_APP
Use this README file to introduce your application and point to useful places in the API for learning more.
Run "rake doc:app" to generate API documentation for your models, controllers, helpers, and libraries.